Sign up to stay up to date on the Haverhill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 N Broadway 2 1 1,076 $450,000 $418 0 days
1022 Main St 3 2 2,300 $689,333 $299 1 day
109 Washington St N/A N/A 1,481 $279,900 $188 1 day
26 Worcester Street Unit 26 3 3 1,578 $469,900 $297 2 days
26 Worcester Street Unit 26 3 3 1,578 $469,900 $297 2 days
655 E Broadway 2 2 2,350 $699,900 $297 2 days
18 Casablanca Ct Unit 18 2 2 1,632 $389,900 $238 2 days
25 Chestnut St 5 2 2,902 $645,000 $222 2 days
50 Kelly St Unit B 2 1 720 $294,900 $409 2 days
4 Stanley Ave 4 1 924 $484,000 $523 3 days
156 Kenoza Ave 5 2 2,645 $625,000 $236 3 days
15 Silver Birch Ln 3 2 2,083 $699,900 $336 3 days
2 Hartswood Drive Unit 2 2 3 2,065 $559,900 $271 5 days
131 Hyatt 4 2 2,324 $725,000 $311 4 days
402 River Street Unit 4F 1 1 617 $229,900 $372 5 days
40 School St Unit 10 2 1 946 $289,000 $305 5 days
200 Primrose St N/A 1 N/A $279,000 Unknown 5 days
3-5 & 9 Vine St 14 7 7,423 $1,425,000 $191 5 days
6 Morgan Dr Unit 6 2 2 1,080 $389,900 $361 7 days
134 Old Ferry Unit H 2 2 1,020 $369,900 $362 8 days
849 Broadway 3 2 2,125 $549,900 $258 8 days
85 Farrwood Dr Unit 85 2 2 1,118 $395,500 $353 8 days
263 Boxford Rd 4 4 2,906 $799,900 $275 9 days
43 Lilac Ln Unit 7 2 3 2,026 $469,900 $231 9 days
215 Wilson St Unit 215 2 2 1,528 $489,000 $320 9 days
440 North Avenue Unit 100 2 2 1,041 $315,000 $302 10 days
2 Riverdale Ter Unit 2 2 2 1,088 $425,000 $390 10 days
108 Washington St Unit 3 1 1 1,232 $349,000 $283 10 days
34 Greenleaf St 2 1 1,512 $449,995 $297 10 days
17-19 Allen Street 7 2 3,480 $699,900 $201 10 days
6 Lucy Way 4 3 2,587 $879,900 $340 10 days
76 Seven Sister Road N/A N/A N/A $325,000 Unknown 10 days
6 Innisfree Dr 4 3 2,578 $735,000 $285 10 days
84 Locust Street N/A 4 N/A $425,000 Unknown 11 days
10 Bard St 3 2 1,666 $585,000 $351 11 days
393 Farrwood Dr Unit 393 2 2 1,779 $399,900 $224 12 days
15 8th Ave 6 4 2,060 $659,900 $320 12 days
47 Tersolo Rd 5 4 2,685 $829,900 $309 15 days
33 Clement Ct Unit 33 3 2 2,125 $450,000 $211 16 days
382 Farrwood Drive Unit 382 2 2 1,645 $399,990 $243 17 days
71 Oxford Ave Unit 71 3 1 1,350 $429,900 $318 18 days
118 Old Groveland Rd 3 1 1,650 $300,000 $181 19 days
202 Cedar Street 3 1 1,483 $370,000 $249 19 days
15 Perkins Ct Unit 15 3 3 2,192 $459,999 $209 22 days
12 Greenville St 4 2 1,377 $449,900 $326 23 days
46 Sheridan St 4 2 1,365 $340,000 $249 24 days
118-120 Primrose St 5 2 1,714 $599,999 $350 24 days
15 Arch 4 2 2,618 $624,900 $238 25 days
55 Westland Terr 4 4 3,542 $786,450 $222 25 days
30 S Cross Road 3 2 2,110 $629,900 $298 27 days
Average: 3.2 2.2 2,070 $630,569 $313 82 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11-13 Lockwood Street 6 2 2,274 $820,000 $360 8 days
6 Deer Run Rd 4 2 2,512 $699,900 $278 10 days
77 Fountain Street 5 3 2,945 $719,900 $244 10 days
29 Crowell St 2 1 1,136 $479,000 $421 10 days
79 Woodmont Ave 3 1 1,534 $549,900 $358 11 days
15-17 Brockton Ave 6 2 3,107 $695,000 $223 16 days
15 Orchard Ave Unit K 2 2 1,020 $369,900 $362 16 days
193 Farrwood Dr Unit 193 3 2 2,013 $439,000 $218 16 days
14 S. Brook St. 3 2 1,124 $399,900 $355 17 days
64 Greenlawn Ave 3 1 1,008 $439,900 $436 18 days
22 Kristine Ln 4 3 3,794 $929,900 $245 18 days
24 Rutherford Ave 4 1 1,440 $540,000 $375 19 days
63 Wilson St 5 2 1,708 $499,900 $292 22 days
94 Gile St 4 2 1,880 $699,900 $372 23 days
9 Myles Standish Dr Unit 5 2 1 733 $339,900 $463 23 days
21 Tulip Cir Unit 21 3 3 1,901 $489,900 $257 24 days
52-54 Lovejoy 6 2 2,480 $679,900 $274 24 days
62 Hunters Run Unit 62 2 2 1,910 $415,000 $217 24 days
8 Dustin 6 2 2,634 $495,000 $187 24 days
60 Towne Hill Rd 4 3 3,073 $759,000 $246 25 days
32 Montclair Rd 3 2 1,384 $569,000 $411 25 days
1 Mount Vernon St 8 5 3,814 $849,000 $222 25 days
188 Crystal St 3 1 1,200 $499,900 $416 26 days
133 Hoyt Rd 4 3 3,056 $899,900 $294 27 days
87 Cogswell Unit 87 3 2 1,508 $498,500 $330 30 days
3 Michael Lane 3 3 2,488 $699,900 $281 30 days
70 W Meadow Road Unit 24 2 2 1,140 $379,900 $333 30 days
20 Brown Street 4 1 1,200 $449,900 $374 30 days
17 Winston Circle 3 3 2,164 $650,000 $300 31 days
260-262 Franklin St 6 2 2,425 $699,000 $288 31 days
7 1/2 Parsonage Hill Road 3 4 4,254 $879,900 $206 31 days
5 Little River St 6 2 1,768 $619,900 $350 31 days
60 Riverdale Avenue Unit 60 3 3 1,670 $599,000 $358 31 days
25 Chandler St 3 2 1,730 $569,900 $329 31 days
4 Lucy Way 3 3 2,617 $889,900 $340 31 days
134 Brickett Hill Cir Unit 134 2 3 1,692 $479,900 $283 31 days
12 Newton Rd 4 3 3,007 $739,000 $245 32 days
76 Snow Rd 4 4 2,803 $899,999 $321 32 days
76 Blossom St Unit 76 2 1 1,016 $310,000 $305 33 days
10 Country Hollow Lane Unit 10 3 2 2,519 $589,000 $233 34 days
13 Whittier Place 3 1 1,045 $420,000 $401 36 days
30 Marina Drive 3 3 2,339 $679,900 $290 36 days
64 Bailey Court 3 3 2,208 $768,000 $347 38 days
744 South Main Street 3 2 2,160 $519,900 $240 39 days
10 Taft Ave 3 2 1,343 $459,000 $341 40 days
18 Kimball Hill Drive N/A N/A N/A $249,000 Unknown 45 days
39 Lewis St 3 2 1,411 $495,000 $350 46 days
27 Jordan St Unit 27 3 2 1,440 $550,000 $381 46 days
655 W Lowell Ave Unit 17 2 1 744 $275,000 $369 47 days
92 White Street Unit 92 2 1 1,498 $249,900 $166 49 days
Average: 3.9 2.6 2,497 $608,114 $287 136 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Clement Court Bdlg 62 Unit 10 2 3 1,500 $399,900 $394,900 $263 42 days 10/4/24
33 Hannah Dustin St. 5 4 3,364 $639,000 $660,000 $196 53 days 10/4/24
145 Hoyt Rd 4 3 3,246 $899,900 $910,000 $280 64 days 10/4/24
4 S Lakeside 3 4 3,673 $1,499,900 $1,394,755 $379 79 days 10/4/24
17-19 Dexter St 6 2 1,892 $665,000 $680,000 $359 51 days 10/3/24
38 Seven Sister Rd 3 3 2,925 $899,000 $899,000 $307 28 days 10/2/24
53 Haseltine 3 2 1,508 $549,900 $603,000 $399 48 days 10/1/24
5-7 Altamont St 6 3 3,081 $699,900 $695,000 $225 69 days 10/1/24
609 Lake St 3 1 1,188 $575,000 $625,000 $526 26 days 9/30/24
11 Valley View Farm Rd 5 3 3,118 $865,000 $930,000 $298 27 days 9/30/24
72 Morgan Dr Unit 72 2 2 1,400 $385,000 $390,000 $278 48 days 9/30/24
372 Salem St 7 3 2,880 $749,900 $725,000 $251 62 days 9/30/24
33 Grandview Road 1 1 756 $350,000 $350,000 $462 82 days 9/30/24
22 Mill Street 3 3 1,254 $464,900 $500,000 $398 52 days 9/27/24
23-25 Davenport 6 3 2,682 $699,000 $750,000 $279 64 days 9/27/24
63 South New Unit 63 3 3 1,860 $599,900 $603,000 $324 107 days 9/27/24
10 Park St Unit 4 3 2 1,640 $395,000 $395,000 $240 70 days 9/25/24
37 Lawrence St 4 2 1,628 $489,900 $500,000 $307 105 days 9/25/24
85 Gile St 3 1 1,140 $460,000 $485,000 $425 47 days 9/24/24
19 James Ave 3 3 2,134 $680,000 $680,000 $318 76 days 9/24/24
20 Blaisdell St Unit 2 3 1 1,173 $299,900 $350,000 $298 41 days 9/23/24
232 Cedar St Unit 232 3 2 1,440 $529,900 $530,000 $368 53 days 9/23/24
11 Lincoln Ave 3 1 1,554 $479,000 $559,000 $359 44 days 9/20/24
18 Farrwood Dr Unit 18 2 2 1,118 $350,000 $345,000 $308 45 days 9/20/24
131 Crystal Lake Rd 2 2 1,750 $399,900 $410,000 $234 51 days 9/20/24
51 Newcomb Street 12 6 5,105 $715,000 $770,000 $150 72 days 9/20/24
36 Salem St 2 2 1,476 $499,900 $530,000 $359 43 days 9/19/24
366 Hilldale Ave 3 2 2,098 $573,000 $580,000 $276 65 days 9/19/24
631 Riverside Ave Unit 2 2 2 1,375 $479,000 $503,000 $365 35 days 9/18/24
85 Winchester Streeet 4 3 2,703 $750,000 $750,000 $277 41 days 9/18/24
35 Iris Way Unit 35 2 3 2,002 $459,900 $470,000 $234 42 days 9/18/24
13 Indian Rock Rd 3 2 2,016 $649,900 $650,000 $322 43 days 9/18/24
230 Cedar St Unit 230 4 2 1,724 $469,900 $470,000 $272 48 days 9/18/24
61 Lamoille Ave 3 2 2,724 $644,900 $655,000 $240 40 days 9/17/24
13 15 Th Ave 3 2 1,222 $444,000 $475,000 $388 48 days 9/17/24
454 Crystal Street 3 3 2,786 $648,000 $670,000 $240 70 days 9/17/24
1 Ashworth Ter Unit 3 2 1 847 $279,999 $310,000 $365 97 days 9/17/24
440 North Ave Unit 51 2 1 866 $284,900 $284,900 $328 106 days 9/17/24
540 E Broadway 3 3 2,503 $720,000 $714,000 $285 41 days 9/16/24
17 Lawrence St 2 2 1,210 $479,900 $480,000 $396 53 days 9/16/24
367 N Broadway 4 2 2,430 $624,900 $630,000 $259 60 days 9/16/24
94 8th Ave 5 2 1,824 $599,900 $575,000 $315 86 days 9/16/24
29 Orchard St Unit 29A 3 3 1,551 $499,000 $499,000 $321 151 days 9/16/24
16 Crawford St 3 1 1,188 $489,900 $550,000 $462 31 days 9/13/24
10 Oliver St Unit D 2 2 1,014 $354,999 $355,000 $350 51 days 9/12/24
16 16th Ave 3 1 1,248 $499,900 $500,000 $400 103 days 9/12/24
38 South Central St 5 2 2,456 $685,000 $689,000 $280 51 days 9/11/24
226-236 River St Unit 1 2 1 775 $299,000 $304,000 $392 33 days 9/9/24
32 Lilac Ln Unit 32 3 4 2,200 $515,000 $505,000 $229 61 days 9/9/24
130 Old Ferry Rd Unit A 2 2 1,020 $355,000 $386,000 $378 42 days 9/6/24
Average: 3.5 2.3 2,028 $539,535 $557,336 $307 60 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.