Sign up to stay up to date on the Medford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
590 Boston Ave N/A N/A N/A $8,999,900 Unknown 2 days
24-30 Linden St 13 8 5,282 $2,675,000 $506 2 days
27 Alexander Ave Unit 29 3 1 1,082 $619,000 $572 2 days
68-70 Billings Ave 5 2 2,384 $1,379,000 $578 2 days
33 Lund Road 3 1 1,516 $675,000 $445 2 days
27 Murray Hill Rd 3 2 1,500 $779,000 $519 2 days
59 Valley St Unit 3H 2 2 1,024 $545,000 $532 3 days
41 Warren St 4 3 3,129 $1,450,000 $463 3 days
78 Orchard St 5 2 2,522 $800,000 $317 3 days
2500 Mystic Valley Pkwy Unit 707 2 2 1,228 $549,000 $447 3 days
100 Station Landing Unit 1204 2 2 1,455 $1,288,000 $885 3 days
450 Fulton St 4 2 1,946 $699,900 $359 3 days
124 Woodruff Ave 4 2 2,224 $875,000 $393 3 days
20 Garden St 5 5 3,000 $1,499,000 $499 4 days
58 Myrtle Street 2 1 1,365 $591,818 $433 4 days
11 Fells Avenue Ter 3 2 1,504 $829,000 $551 5 days
96 Warren Street 5 3 2,945 $1,199,900 $407 5 days
45 Coolidge Road 5 4 3,500 $1,999,989 $571 6 days
28 Orchard Street Unit 28 2 1 963 $599,000 $622 8 days
91 Saunders Street 4 2 1,476 $649,000 $439 9 days
111 Sharon Street Unit 1 3 2 2,200 $1,049,000 $476 9 days
577 Winthrop St 3 3 2,501 $1,175,000 $469 9 days
2500 Mystic Valley Parkway Unit 301 3 2 1,700 $689,000 $405 10 days
64 Forest St. Unit 336 1 1 636 $519,900 $817 10 days
296 Fulton St 4 2 2,056 $850,000 $413 11 days
400 Winthrop St 4 5 3,300 $1,490,000 $451 12 days
20 Otis St 4 3 2,422 $1,439,000 $594 12 days
387-389 Main St 5 3 3,024 $1,195,000 $395 15 days
32 Walnut Street 5 2 2,236 $998,000 $446 16 days
9 Adams Cir 3 3 2,351 $1,199,900 $510 16 days
12 Josephine Rd 3 2 1,920 $825,000 $429 16 days
000 Salem N/A 1 N/A $265,000 Unknown 16 days
90 Watervale Rd 2 2 1,752 $899,900 $513 16 days
12 Rock Hill St 5 5 4,702 $1,985,000 $422 16 days
51 Kenmere Road 5 2 2,100 $949,000 $451 17 days
112 Grover Rd Ext 4 3 2,259 $994,000 $440 17 days
297 Main St Unit 3 1 1 596 $399,000 $669 17 days
124 Harvard Street Unit 2 3 3 2,218 $1,199,000 $540 17 days
124 Harvard Street Unit 1 2 2 1,150 $899,000 $781 17 days
51 Maurice St 3 1 1,288 $724,900 $562 17 days
110 Roberts Rd 3 3 1,484 $799,000 $538 18 days
75 Pinkert St 10 3 3,144 $1,295,000 $411 18 days
19 Brooks Park 3 2 1,252 $899,000 $718 18 days
73 Park Avenue 4 2 1,372 $689,900 $502 19 days
31 Wilson Street 3 1 948 $899,900 $949 22 days
297 Main St Unit 16 2 1 671 $425,000 $633 23 days
7 Mary Kenney Way 4 5 3,700 $1,949,000 $526 23 days
616 Boston Ave Unit 1E 2 2 1,026 $635,000 $618 23 days
67-71 Mystic Ave N/A N/A 3,600 $3,495,000 $970 24 days
161 Main St 3 2 1,166 $715,000 $613 25 days
Average: 3.7 2.5 2,052 $1,169,684 $539 38 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Ninth St Unit 705 2 2 1,193 $585,000 $490 9 days
30 Stearns Ave 5 3 3,303 $1,099,000 $332 11 days
27 Charnwood Unit 27 2 1 936 $725,000 $774 14 days
165 High 3 3 2,344 $874,900 $373 16 days
6 Amaranth Pl Unit 33 2 2 1,208 $629,900 $521 16 days
27 Charnwood Rd 2 1 936 $725,000 $774 17 days
12 9th St Unit 707 2 2 1,169 $588,000 $502 18 days
30 Revere Beach Parkway Unit 110 2 2 1,224 $599,000 $489 18 days
15 Carolina St 3 1 1,377 $639,900 $464 18 days
3 Mary Kenney Way 3 4 2,700 $1,495,000 $553 23 days
104-108 Washington St 11 4 4,584 $1,299,900 $283 23 days
31 Boston Avenue Unit 1 5 2 1,951 $829,000 $424 23 days
95 Fountain St 3 1 1,476 $499,900 $338 23 days
154 Lincoln Rd 3 2 2,572 $925,000 $359 23 days
54 Sturges St 3 2 1,320 $650,000 $492 23 days
31 Mangles Street 3 2 1,536 $780,000 $507 23 days
10 Irving St 5 5 2,160 $1,359,900 $629 24 days
165 Playstead Rd 3 2 1,696 $985,000 $580 24 days
32 Clayton Avenue 4 2 1,760 $890,000 $505 24 days
59 Hume Ave 3 3 1,730 $949,900 $549 24 days
193 Ashcroft Rd 3 2 2,063 $949,000 $460 24 days
5 Burbank Road 3 2 2,088 $1,012,034 $484 26 days
107 Alexander Ave 3 3 1,635 $749,000 $458 30 days
10 Robinson Rd 4 3 3,028 $1,499,000 $495 30 days
117 Brooks Street 4 1 1,743 $934,900 $536 30 days
3920 Mystic Valley Pkwy Unit 1009 2 2 1,206 $649,000 $538 30 days
54 1st St 6 4 3,984 $1,099,000 $275 30 days
87 Forest St 9 3 4,800 $2,399,000 $499 31 days
97 Watervale Rd 4 3 1,886 $899,000 $476 31 days
1 Madison St Unit 1A 3 2 1,400 $739,000 $527 31 days
76 Court St. 3 1 1,376 $669,900 $486 31 days
71 Myrtle St 4 2 1,800 $699,900 $388 32 days
69 Surrey St 4 2 1,832 $899,000 $490 32 days
64 Bristol Rd 5 3 2,480 $1,199,000 $483 32 days
314 Riverside Ave Unit 101 1 1 779 $375,000 $481 32 days
16 Sheridan Ave Unit 1 3 1 1,200 $639,000 $532 32 days
28 Winter St Unit 28 4 4 2,959 $1,550,000 $523 32 days
24 Bower St 5 2 2,268 $950,000 $418 43 days
600 High St 5 2 2,802 $975,000 $347 44 days
190 Woburn St 6 2 2,364 $1,070,000 $452 44 days
30 Revere Beach Parkway Unit 305 2 2 1,196 $599,900 $501 45 days
26 Farragut Avenue 5 2 2,220 $869,900 $391 46 days
152 Washington St 9 3 4,165 $1,495,000 $358 51 days
111 Sharon Street Unit 2 3 2 1,404 $799,900 $569 57 days
3 South Street Court Unit 1 3 4 2,180 $949,000 $435 59 days
31-33 Emerald Street 8 3 3,456 $1,075,000 $311 59 days
131 Yale St 5 2 2,016 $1,100,000 $545 68 days
86 Badger Road 3 2 1,612 $949,900 $589 79 days
10 Newcomb Street Unit 10 4 2 1,877 $689,900 $367 79 days
52-54 Dartmouth Street Unit 2 3 3 2,232 $1,249,000 $559 79 days
Average: 3.8 2.4 2,103 $1,012,631 $485 91 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72 Newbern Ave Unit 3 2 1 892 $674,900 $680,000 $762 30 days 10/4/24
190 High St Unit 502 2 2 1,192 $489,000 $540,000 $453 36 days 10/4/24
133 Rock Glen Rd 4 3 1,791 $751,000 $831,000 $463 86 days 10/4/24
27 Benham St 3 2 1,410 $835,000 $941,000 $667 28 days 10/2/24
35 Lambert Street Unit 1 2 1 1,119 $575,000 $604,000 $539 29 days 10/2/24
1 Madison St Unit 2 3 2 1,400 $829,000 $829,000 $592 48 days 10/1/24
26 - 28 Canal Street 6 3 2,067 $899,000 $810,000 $391 76 days 10/1/24
8 Ninth St Unit 804 3 2 1,599 $695,000 $670,000 $419 153 days 10/1/24
100 Bowen Ave 4 2 1,824 $899,999 $940,000 $515 26 days 9/30/24
92 Summer St 4 2 2,065 $850,000 $867,000 $419 51 days 9/30/24
52-54 Dartmouth Street Unit 1 3 3 2,065 $1,049,000 $1,100,000 $532 39 days 9/30/24
39 Elm Street 3 2 1,300 $649,000 $746,500 $574 40 days 9/30/24
216 High St 2 2 1,624 $924,900 $950,000 $584 48 days 9/30/24
17 College Ave 5 2 2,486 $959,000 $1,100,000 $442 49 days 9/30/24
35 Sylvia Rd 4 2 2,112 $999,000 $1,095,000 $518 54 days 9/30/24
91 Watervale Rd 3 2 1,204 $779,000 $805,000 $668 46 days 9/27/24
500 Salem Street Unit 807 2 2 1,086 $555,000 $547,500 $504 86 days 9/27/24
21 Winford Way 3 2 3,417 $988,888 $1,070,000 $313 93 days 9/27/24
71 South Street 5 5 3,400 $1,530,000 $1,530,000 $450 114 days 9/27/24
7-9 Second St 4 3 2,848 $925,000 $950,000 $333 21 days 9/26/24
172-174 Winthrop Street 5 2 2,576 $1,150,000 $1,135,000 $440 36 days 9/24/24
63 Marston Street 3 2 1,347 $775,000 $850,000 $631 40 days 9/23/24
34 Wareham 4 5 4,497 $1,349,000 $1,480,000 $329 45 days 9/20/24
9-11 Logan Avenue 6 4 3,437 $899,900 $965,000 $280 46 days 9/20/24
17 Webster St Unit 1 4 3 1,882 $899,000 $899,000 $477 50 days 9/20/24
13 Doane Rd 5 4 3,700 $1,249,000 $1,305,000 $352 52 days 9/20/24
8 Ninth Street Unit 309 2 2 1,234 $569,000 $595,000 $482 37 days 9/19/24
3920 Mystic Valley Pkwy Unit 607 2 2 1,226 $589,900 $589,000 $480 56 days 9/19/24
33 Washington St Unit 7 2 2 970 $469,000 $475,000 $489 54 days 9/17/24
37 South St Unit 7 2 1 742 $394,900 $389,900 $525 55 days 9/17/24
222 Fellsway West 10 4 3,986 $1,800,000 $1,625,000 $407 83 days 9/17/24
60 Ramshead Road 3 2 2,431 $989,900 $1,095,000 $450 46 days 9/16/24
289 Elm St Unit 66 2 2 1,150 $464,900 $480,000 $417 47 days 9/16/24
645 Fellsway W 3 3 1,917 $639,999 $660,000 $344 43 days 9/13/24
18-20 Stevens Street 4 2 1,996 $1,129,000 $1,090,000 $546 114 days 9/13/24
190 High St Unit 608 2 2 1,218 $499,000 $540,000 $443 36 days 9/12/24
2500 Mystic Valley Parkway Unit 705 2 2 1,229 $559,900 $510,000 $414 49 days 9/12/24
14 Beech St 3 2 1,326 $829,900 $830,000 $625 91 days 9/12/24
263 Park Street 4 2 2,224 $899,000 $910,000 $409 79 days 9/11/24
43 Orchard St 4 2 2,066 $1,150,000 $1,012,500 $490 92 days 9/11/24
42 Bower Street 4 2 2,140 $899,900 $900,000 $420 19 days 9/10/24
1 Saint Clare Road Unit 9 2 2 951 $658,888 $660,000 $694 56 days 9/10/24
28-30 Early Ave 5 2 2,980 $1,100,000 $1,075,000 $360 78 days 9/10/24
215 Harvard St Unit 35 1 2 860 $625,000 $590,000 $686 83 days 9/10/24
206 Fulton St 3 1 1,360 $599,000 $605,000 $444 39 days 9/9/24
128-130 Princeton 5 2 2,248 $964,000 $1,030,000 $458 49 days 9/9/24
8 Held Circle 4 3 1,442 $480,000 $673,000 $466 404 days 9/9/24
428 Main St 5 3 3,185 $1,350,000 $1,380,000 $433 59 days 9/6/24
12 Newcomb St Unit 12 4 2 1,869 $749,900 $717,000 $383 60 days 9/6/24
12 Newcomb Street 4 2 1,869 $749,900 $717,000 $383 61 days 9/6/24
Average: 3.3 2.2 1,843 $852,330 $886,902 $509 57 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.