Sign up to stay up to date on the Melrose Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Nelson Rd 3 2 2,051 $859,000 $418 1 day
20 Otis Park 2 2 1,232 $660,000 $535 3 days
251 Upham Street 4 2 3,252 $1,099,000 $337 3 days
198 Washington Street Unit 1 2 1 822 $549,000 $667 3 days
39 Botolph St 6 4 4,208 $1,399,000 $332 3 days
147 Melrose St 3 3 2,441 $999,000 $409 4 days
49 Melrose Street Unit 3B 2 2 1,234 $599,000 $485 4 days
82-84 East Foster Street Unit 3 1 1 660 $394,900 $598 5 days
116 Pleasant St 3 2 1,512 $639,900 $423 9 days
43-51 Albion St Unit B4 2 1 1,200 $485,000 $404 9 days
585 Franklin St Unit 3 3 2 1,482 $599,900 $404 9 days
19 Sears Avenue 5 3 2,216 $1,199,900 $541 10 days
108 Myrtle Street Unit 108 2 2 1,338 $579,000 $432 10 days
73 Essex St Unit 73 3 2 1,762 $729,900 $414 10 days
108 Myrtle Street Unit 108 2 2 1,338 $579,000 $432 10 days
73 Essex St Unit 73 3 2 1,762 $729,900 $414 10 days
69 Forest St 3 2 1,712 $765,000 $446 16 days
407 Pleasant Street Unit 1B 2 3 1,665 $699,000 $419 18 days
230 Essex St Unit 23 2 1 770 $399,000 $518 18 days
45-51 West Wyoming Avenue Unit 4 2 1 895 $399,800 $446 18 days
75 Argyle Street Unit 3 2 1 890 $549,900 $617 24 days
148 Myrtle Street Unit 1 3 4 2,408 $1,175,000 $487 24 days
185 Linwood Ave Unit 4 2 2 1,250 $589,000 $471 24 days
974-976 Main St Unit 17 1 1 552 $299,900 $543 25 days
109 Altamont Ave 4 4 3,092 $1,449,000 $468 25 days
148 Myrtle Street Unit 1 3 4 2,408 $1,175,000 $487 30 days
180 Green Street Unit 313 2 2 961 $515,000 $535 31 days
3 Ravine Terrace 3 2 1,675 $649,900 $388 31 days
3 Ravine Terrace Unit 3 3 2 1,675 $649,900 $388 31 days
119 W Highland Unit 1 4 3 2,440 $819,900 $336 33 days
16 Berkeley Street 3 2 1,838 $779,900 $424 52 days
345 Upham St 4 2 2,700 $899,000 $332 57 days
8 Slayton Rd 4 5 3,574 $1,350,000 $377 58 days
437-445 Franklin St. N/A N/A 4,448 $899,900 $202 74 days
71 Howard St 3 2 1,961 $860,000 $438 79 days
11 Waverly Place Unit 2 5 4 2,500 $1,199,000 $479 102 days
36 Slayton Rd N/A N/A N/A $849,000 Unknown 173 days
29 Temple St 4 3 2,600 $1,555,000 $598 185 days
65 Beacon St 4 3 3,670 $789,000 $214 705 days
Average: 2.9 2.3 1,952 $805,576 $444 50 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Myrtle Street Unit 2 3 4 2,315 $1,100,000 $475 10 days
15 School Street 3 4 1,792 $989,900 $552 10 days
11 Lynde St 4 3 2,190 $1,125,000 $513 12 days
228 Main St 3 2 1,458 $525,000 $360 15 days
259 W Emerson St 4 2 2,103 $949,000 $451 17 days
15 Berwick Unit 15 2 1 1,228 $349,000 $284 22 days
18 Angela Cir 3 4 2,894 $1,175,000 $406 22 days
17 Coolidge Road 5 2 2,693 $975,888 $362 23 days
1 Chipman Terrace 4 2 1,760 $810,000 $460 24 days
330 Lebanon St 4 2 1,670 $699,000 $418 31 days
77 Lynde St 2 1 1,039 $724,900 $697 31 days
408 Lebanon Unit 15 2 2 1,700 $629,900 $370 33 days
29 Ardsmoor Road 3 3 2,380 $879,900 $369 44 days
18 Willard Street 3 2 1,400 $759,900 $542 45 days
25 Dexter Rd 4 3 2,399 $1,045,000 $435 45 days
32 Batchelder Street 2 2 2,462 $899,900 $365 48 days
41 Holland Rd 5 3 2,708 $1,099,000 $405 59 days
16 Emerson Place Unit 16 3 2 1,413 $739,900 $523 61 days
67 Wheeler Ave 3 2 1,860 $769,000 $413 66 days
107 Ellis Farm Lane 3 3 2,194 $850,000 $387 80 days
79 Cottage Street Unit 79 6 2 2,568 $744,000 $289 103 days
One Orchard Lane 3 2 1,743 $899,900 $516 122 days
39 Dexter Road 2 2 1,999 $649,900 $325 150 days
Average: 3.3 2.4 1,998 $842,999 $431 47 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Harvard Street 2 1 1,434 $599,900 $603,000 $420 33 days 9/30/24
4 Mystic Ave 5 3 2,601 $1,099,000 $1,010,000 $388 68 days 9/30/24
32 Cottage St 4 3 1,853 $799,000 $882,000 $475 37 days 9/26/24
14-16 Emerson Place Unit 14 2 1 1,235 $625,000 $590,000 $477 52 days 9/26/24
34 Aaron St 3 1 1,598 $594,900 $693,500 $433 43 days 9/25/24
12 Renwick Rd 3 3 2,000 $839,000 $792,500 $396 50 days 9/25/24
206 W Wyoming Ave 3 2 1,752 $775,000 $760,000 $433 71 days 9/25/24
14-16 Emerson Place Unit 16A 2 1 810 $500,000 $526,000 $649 46 days 9/20/24
24 Bartlett Street 6 3 2,502 $999,000 $1,051,000 $420 51 days 9/20/24
93 N Cedar Park Unit 1 2 2 1,245 $699,900 $731,500 $587 36 days 9/19/24
14 Worth St 4 2 1,428 $699,000 $688,000 $481 65 days 9/19/24
31 Malvern Street 6 4 3,160 $1,015,000 $1,350,000 $427 49 days 9/18/24
391 Pleasant St Unit 206 2 2 1,050 $525,000 $550,000 $523 28 days 9/17/24
122 W Wyoming Ave Unit A 3 2 2,520 $674,999 $650,000 $257 95 days 9/16/24
21 West St 4 2 2,074 $580,000 $550,000 $265 49 days 9/12/24
43-51 Albion St Unit B7 2 1 1,200 $485,000 $460,000 $383 61 days 9/10/24
11 Arlington Rd 3 2 2,084 $859,000 $1,000,000 $479 33 days 9/9/24
76 E Wyoming Ave 4 3 2,917 $1,599,000 $1,575,000 $539 50 days 9/6/24
30 Hancock Street 3 2 1,833 $799,900 $827,000 $451 37 days 9/5/24
49 Clifford St Unit 49 3 2 1,410 $715,000 $720,000 $510 70 days 9/5/24
68 Maple St 5 3 2,945 $819,000 $805,000 $273 80 days 9/5/24
91 Hillside Unit 2 5 4 3,108 $1,299,000 $1,299,000 $417 90 days 9/5/24
46 Pearl Street 2 1 878 $589,900 $625,000 $711 36 days 9/4/24
118-120 Green Street 7 7 3,484 $1,200,000 $1,025,000 $294 141 days 9/4/24
269 Main St 6 3 2,354 $799,000 $715,000 $303 103 days 9/3/24
335 Upham St 3 2 1,979 $725,000 $850,000 $429 37 days 8/30/24
472 Pleasant St 4 2 2,823 $924,900 $987,000 $349 52 days 8/30/24
244 N Forest St 2 2 1,213 $649,900 $710,000 $585 43 days 8/29/24
148 Myrtle Street Unit 4 3 4 2,932 $1,295,000 $1,295,000 $441 120 days 8/29/24
120 Youle St 3 3 1,550 $950,000 $1,217,000 $785 34 days 8/28/24
391 Pleasant Street Unit 101 2 2 1,196 $619,000 $625,000 $522 42 days 8/28/24
349 W Emerson Street 4 2 2,026 $1,089,900 $1,240,000 $612 33 days 8/26/24
121 Waverly Ave 3 2 1,986 $829,900 $885,000 $445 64 days 8/23/24
160 Main St 3 2 1,872 $695,000 $737,000 $393 52 days 8/22/24
158 Perkins Street 4 2 1,969 $899,990 $905,000 $459 132 days 8/22/24
311 West Emerson St 4 2 1,930 $949,900 $1,115,000 $577 70 days 8/21/24
16 Willow St Unit 208 2 2 1,165 $600,000 $600,000 $515 63 days 8/20/24
52 Elliott Street 5 2 2,181 $815,000 $900,000 $412 29 days 8/15/24
135 Linden Road 3 3 2,382 $1,199,000 $1,315,000 $552 35 days 8/15/24
33 Aaron St 2 2 1,671 $699,000 $730,000 $436 36 days 8/15/24
39 Reading Hill Ave 3 2 1,440 $779,000 $869,000 $603 20 days 8/13/24
230 Essex Street Unit 31 2 1 770 $399,000 $415,000 $538 39 days 8/12/24
234 1st Street 3 2 1,633 $899,000 $900,000 $551 50 days 8/9/24
3 Grove Pl 3 2 1,030 $669,000 $717,000 $696 39 days 8/6/24
53 Melrose St Unit PH 2 2 1,290 $675,000 $665,000 $515 99 days 8/6/24
9 W Highland Ave 4 2 1,796 $841,000 $830,000 $462 124 days 8/6/24
Lot 6 Patrick's Place 4 5 4,600 $2,200,000 $2,100,000 $456 138 days 8/6/24
83 Park Street 3 1 1,454 $729,900 $812,111 $558 40 days 8/5/24
22-26 Lynde St 8 3 5,545 $1,100,000 $1,050,000 $189 52 days 8/5/24
53 Melrose St Unit 4E 1 1 700 $350,000 $350,000 $500 62 days 8/5/24
Average: 3.4 2.3 2,039 $855,474 $896,900 $474 57 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.