Sign up to stay up to date on the Peabody Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Foster Street Unit 501 2 2 905 $335,000 $370 1 day
2904 Postgate Lane Unit 2904 3 3 2,402 $649,900 $270 3 days
20-A Franklin St 3 2 1,438 $649,900 $451 3 days
9 Martin Circle 3 2 2,472 $769,900 $311 3 days
41 Harrison Avenue 4 3 2,248 $588,000 $261 3 days
38 Sutton St 3 2 1,757 $650,000 $369 3 days
3 Anderson St 3 3 2,574 $489,000 $189 3 days
8 Clearwater Road 3 2 1,124 $588,888 $523 4 days
370 Lynnfield St 3 1 1,152 $525,000 $455 4 days
80 Foster Street Unit 307 1 1 510 $230,000 $450 5 days
1 James St 4 3 2,260 $749,900 $331 5 days
261 Newbury Unit 94C 2 1 720 $139,900 $194 5 days
78 Goodale St 3 3 2,346 $999,000 $425 8 days
161 Newbury Unit 32 2 1 625 $249,900 $399 8 days
37 Beacon Blvd 3 1 1,382 $599,900 $434 8 days
13 Donegal Rd 4 2 1,412 $599,900 $424 8 days
252 Newbury Unit 70 1 1 720 $189,900 $263 9 days
8R Elm N/A N/A N/A $350,000 Unknown 9 days
9 Trask Road 3 1 1,528 $630,000 $412 9 days
14 Arnold Rd 4 2 2,091 $649,000 $310 9 days
5 Columbia Blvd. 4 1 1,547 $515,000 $332 9 days
61 County Street 2 2 1,043 $549,900 $527 10 days
46 Wallis 2 2 1,872 $699,999 $373 11 days
3 Dobbs Rd 4 3 2,557 $829,900 $324 12 days
20 Harris St 3 2 2,397 $655,000 $273 12 days
44 Lynn 3 1 1,416 $589,000 $415 17 days
11 Dane Street 3 2 1,512 $474,900 $314 16 days
1301 Foxwood Cr Unit 1301 2 2 2,394 $589,900 $246 16 days
5 Elginwood Rd Unit A 3 2 1,900 $595,000 $313 17 days
13 Kingdom Ter 2 1 816 $429,000 $525 17 days
33 Lynnfield St Unit 2 3 1 875 $399,900 $457 17 days
352 Lowell Street 3 2 1,360 $649,900 $477 17 days
266 Newbury Unit 11A 2 2 1,120 $269,900 $240 17 days
18 Farm Ave 3 2 1,428 $649,000 $454 18 days
1 Bourbon Street N/A N/A 6,835 $1,800,000 $263 22 days
20 Mount Vernon St 3 1 1,152 $499,000 $433 23 days
6 Essex Center Dr Unit 211 N/A N/A N/A $250,000 Unknown 23 days
22 Hancock St 2 2 1,274 $585,000 $459 24 days
20 Palmer Ave 3 2 1,474 $699,900 $474 33 days
161 Newbury Unit 14 4 1 1,250 $229,900 $183 32 days
16 Larrabee Terrace 3 3 1,868 $699,900 $374 32 days
4 Sheldon Road 3 2 2,100 $609,900 $290 40 days
27 Emily Ln 5 3 4,604 $1,250,000 $271 39 days
33 Patricia Road 3 2 1,594 $799,000 $501 51 days
9 Ledgewood Unit 31 2 2 1,490 $550,000 $369 57 days
15 Broad Street 3 3 1,790 $779,000 $435 60 days
000 Confidential N/A 1 N/A $150,000 Unknown 67 days
252 Newbury Unit 38 1 1 720 $169,900 $235 68 days
261 Newbury Unit 114C 2 1 600 $159,900 $266 73 days
29 Styles Dr 4 2 1,856 $799,999 $431 73 days
Average: 2.9 1.8 1,758 $564,021 $363 50 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Gaywood 4 3 2,124 $999,000 $470 4 days
16 Mansfield Street 3 2 1,325 $639,900 $482 9 days
5 Albert Road 4 2 1,154 $739,900 $641 10 days
126 Summit St 3 2 1,726 $559,000 $323 10 days
15 Roycroft Rd 3 2 1,627 $629,900 $387 16 days
6 Grant 5 2 1,456 $699,999 $480 16 days
12 Jennings Circle 4 4 3,225 $998,000 $309 17 days
27 Evans Road 3 2 1,456 $649,900 $446 18 days
9 Ledgewood Way Unit 18 2 2 1,535 $499,999 $325 18 days
7 Birch Street 4 2 2,020 $749,900 $371 19 days
31 Rose Cir 3 1 1,182 $499,000 $422 20 days
7 Basford Court 5 2 1,365 $424,900 $311 22 days
4 Princeton Street 4 2 2,879 $749,888 $260 23 days
4203 Woodbridge Road Unit 4203 2 2 2,100 $599,900 $285 24 days
760 Lowell 3 2 1,744 $624,900 $358 25 days
48 Dexter Street 3 2 1,413 $599,900 $424 29 days
15 Arnold Rd 3 1 1,326 $599,999 $452 29 days
5 Granite Road 4 3 2,112 $669,900 $317 30 days
3 Priscilla Ln 3 2 1,727 $629,900 $364 30 days
232 Lynn St 3 2 1,672 $599,000 $358 31 days
22 Oak Leaf Way Unit 22 2 2 1,424 $515,000 $361 32 days
19 Samoset Road 3 2 1,837 $749,000 $407 33 days
4 Clement Ave 3 3 1,911 $579,900 $303 36 days
24 Bartholomew Ter 4 1 1,621 $649,000 $400 45 days
11 Carlton St 6 3 1,992 $759,900 $381 46 days
42 Franklin 5 2 1,748 $789,900 $451 46 days
32 Murray St 4 2 1,760 $649,900 $369 47 days
266 Newbury Street Unit 20 2 1 924 $145,000 $156 50 days
286 Newbury Unit 16 2 2 800 $209,900 $262 53 days
22 Rainbow Rd 3 3 1,536 $680,000 $442 54 days
8 Crowninshield St Unit 314 2 2 1,231 $465,000 $377 59 days
210 Washington St Unit 30 2 2 962 $409,900 $426 63 days
5 Pond View Rd 4 4 3,219 $979,900 $304 80 days
443 Lowell St 4 3 2,939 $943,000 $320 82 days
288 Washington N/A 1 1,750 $489,000 $279 84 days
2 Berkley St 3 2 1,008 $599,900 $595 86 days
4 Elm St Unit 1 3 1 1,317 $455,000 $345 88 days
0000 Nondisclosed N/A N/A N/A $299,000 Unknown 99 days
10 Hoover Avenue 4 2 2,112 $799,900 $378 106 days
6 Evans Rd 3 1 1,132 $549,900 $485 115 days
4 Belfast Road 4 3 2,741 $829,900 $302 115 days
11 Park St 5 5 2,516 $1,250,000 $496 128 days
12 Dudley Street 3 1 1,372 $599,900 $437 149 days
80 Foster St Unit 209 2 2 880 $305,000 $346 202 days
111 Tremont St 3 2 1,694 $300,000 $177 2299 days
5 Quarry Terrace 4 2 2,664 $479,000 $179 983 days
Average: 3.4 2.1 1,739 $622,708 $373 121 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Goodale St 3 2 1,128 $659,900 $659,900 $585 57 days 10/3/24
84 Aborn Street Unit 2207 2 2 1,000 $399,900 $390,000 $390 63 days 10/3/24
40 Greenwood Rd 5 5 4,458 $1,095,000 $1,060,000 $237 99 days 10/1/24
3 Paul Avenue 3 2 1,044 $679,900 $775,000 $742 32 days 9/30/24
14 Bourbon St Unit 30 2 1 939 $425,000 $425,000 $452 40 days 9/30/24
13 Bourbon St Unit 56 2 1 939 $424,900 $445,000 $473 47 days 9/30/24
27 Raylen Ave 3 3 2,305 $699,000 $710,000 $308 54 days 9/30/24
26 Arbor Ct Unit 26 3 3 1,568 $579,900 $572,000 $364 45 days 9/27/24
67 Franklin St 6 3 4,248 $599,900 $625,000 $147 45 days 9/27/24
48 Newcastle Rd 3 3 2,000 $679,000 $693,000 $346 51 days 9/27/24
23 Downing Rd 2 2 1,809 $759,999 $782,000 $432 57 days 9/27/24
502 Lowell Street 3 3 2,112 $685,000 $678,000 $321 72 days 9/27/24
1 Railroad Ave N/A N/A N/A $300,000 $275,000 Unknown 109 days 9/27/24
41 Bay State Rd 3 1 1,296 $575,000 $575,000 $443 94 days 9/25/24
52 Glen Drive 4 2 2,032 $775,000 $775,000 $381 61 days 9/24/24
8 Sachem Rd 3 2 1,762 $649,900 $730,000 $414 54 days 9/23/24
12 Proctor Circle 4 3 2,634 $799,000 $850,000 $322 69 days 9/23/24
22 Summit Ter 4 1 1,527 $614,900 $615,000 $402 57 days 9/19/24
17 Lisa Road 3 1 1,360 $669,900 $670,000 $492 48 days 9/17/24
37 Aborn St 6 3 2,800 $850,000 $918,000 $327 54 days 9/16/24
15 Perkins St 5 3 3,002 $929,000 $995,000 $331 107 days 9/16/24
300 Lynn St 3 2 1,523 $679,900 $700,000 $459 44 days 9/13/24
7 Pine St 4 4 3,080 $949,900 $925,000 $300 86 days 9/13/24
11 Rainbow Rd 4 2 1,512 $629,900 $630,000 $416 36 days 9/12/24
96 Washington Street 3 2 1,214 $569,900 $610,000 $502 43 days 9/12/24
15 Evans Road 3 2 1,767 $675,000 $675,000 $382 123 days 9/12/24
89-1/2 Washington St 3 1 1,760 $525,000 $560,000 $318 34 days 9/10/24
3506 Woodbridge Unit 3506 2 2 2,407 $619,000 $619,000 $257 42 days 9/10/24
154 Newbury St Unit 37 2 2 720 $219,900 $240,000 $333 33 days 9/9/24
23 A & B Bowditch St 5 3 1,908 $659,900 $716,000 $375 47 days 9/9/24
15 Buford Rd 4 2 3,324 $869,000 $869,000 $261 89 days 9/9/24
5005 Heatherwood Lane Unit 5005 2 3 2,104 $620,000 $630,000 $299 38 days 9/6/24
31 Raylen Ave 3 2 1,260 $609,900 $595,000 $472 65 days 9/6/24
24 & 30 Main St N/A N/A 29,630 $2,499,000 $1,900,000 $64 187 days 9/4/24
12 Dahlia Ave 3 2 1,344 $649,900 $655,000 $487 55 days 9/3/24
32 Jennifer Lane 4 4 2,394 $879,000 $880,000 $367 58 days 9/3/24
266 Newbury Unit 19 2 1 950 $214,900 $220,000 $231 18 days 8/30/24
3802 Woodbridge Rd Unit 3802 3 3 1,944 $549,000 $565,000 $290 35 days 8/30/24
16 Lenox Rd 3 2 2,036 $619,000 $711,000 $349 43 days 8/30/24
23 May Street 5 3 2,264 $700,000 $650,000 $287 44 days 8/30/24
5 Evans Rd 3 1 1,796 $610,000 $640,000 $356 50 days 8/30/24
261 Newbury Unit 76C 2 1 810 $179,900 $170,000 $209 52 days 8/30/24
49 Hawthorne Circle Unit 49 2 2 1,536 $539,900 $535,000 $348 64 days 8/29/24
123 Russell Street 4 4 4,836 $1,250,000 $1,250,000 $258 43 days 8/28/24
15 Edythe 3 2 1,444 $615,000 $651,000 $450 45 days 8/28/24
51 Holten St 4 2 1,953 $674,900 $730,000 $373 35 days 8/27/24
7 Aspen Ln Unit 7 2 2 1,298 $499,900 $510,000 $392 41 days 8/27/24
1 Linda Jean Lane 4 4 3,260 $999,900 $1,055,000 $323 61 days 8/27/24
2 Scott Dr 3 2 1,672 $769,900 $795,000 $475 40 days 8/26/24
38 Patricia Road 4 3 2,156 $989,000 $975,000 $452 48 days 8/26/24
Average: 3.2 2.2 2,030 $667,940 $680,444 $382 55 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.