Sign up to stay up to date on the Stoneham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Spring Street 3 3 2,052 $799,000 $389 2 days
235 Green Street 4 2 1,252 $669,000 $534 2 days
131 Franklin St Unit 306 2 2 940 $425,000 $452 3 days
32 Parkway Road 2 2 1,892 $759,000 $401 3 days
7 Broadway 3 2 1,884 $799,000 $424 9 days
159 Main St Unit 33C 2 2 1,080 $479,999 $444 10 days
139 Franklin St Unit A 3 3 1,638 $850,000 $518 11 days
14 Waterhouse Rd 3 2 1,408 $779,900 $553 11 days
39 Wright St 6 3 2,538 $899,999 $354 16 days
426 Main St Unit 303 2 2 1,165 $619,000 $531 17 days
62/64 Elm Street Condo Unit 62 3 2 1,677 $675,000 $402 22 days
3 Woodland Road Unit 417 N/A 2 1,708 $324,000 $189 23 days
30 Butler Avenue 5 3 2,196 $799,990 $364 31 days
3 Morrison Ave 4 4 2,562 $1,140,000 $444 65 days
60 Norval Avenue 3 3 3,545 $1,099,000 $310 79 days
44 Montvale Ave N/A 4 4,175 $1,350,000 $323 87 days
271 Main Street Unit L1 N/A N/A 1,369 $260,000 $189 99 days
000 Confidential Causeway N/A N/A N/A $315,000 Unknown 290 days
Average: 3.2 2.6 1,945 $724,604 $401 43 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10-A Unicorn Avenue 4 2 1,848 $729,900 $394 10 days
79 Robin Hood Rd 3 2 2,040 $649,900 $318 17 days
62/64 Elm Street Unit 64 3 2 1,677 $675,000 $402 22 days
100 Ledgewood Drive Unit 319 2 2 1,083 $570,000 $526 23 days
12 George Street 3 1 1,556 $599,000 $384 23 days
27 Garden Rd 4 3 3,552 $1,345,000 $378 24 days
100 Ledgewood Dr Unit 213 1 1 778 $394,900 $507 24 days
9 Kirmes Rd 3 2 1,820 $499,900 $274 25 days
12 Norval Avenue 3 2 2,214 $874,900 $395 26 days
68 Main St Unit 41C 2 1 916 $389,000 $424 26 days
100 Park Terrace Dr. Unit 105 2 2 1,205 $439,900 $365 29 days
74 Green St 3 2 1,443 $699,000 $484 30 days
37 Lee St 4 3 2,300 $879,000 $382 31 days
17 Dewitt Rd 2 2 1,845 $699,000 $378 31 days
66 Main St Unit 23A 2 1 957 $399,000 $416 32 days
44 Main St Unit 505 1 2 832 $399,900 $480 32 days
490 William St N/A N/A N/A $1,500,000 Unknown 32 days
490 William St 14 14 8,362 $1,500,000 $179 32 days
64 Main St Unit 52B 2 1 1,052 $429,900 $408 33 days
7 Hanford Rd 3 2 2,014 $849,900 $421 44 days
8 Broadway 4 4 3,154 $1,499,900 $475 58 days
157 Franklin St Unit E2 1 1 613 $265,000 $432 59 days
40 Main Unit 505 1 2 832 $389,900 $468 84 days
295 W Wyoming Ave Unit 5B 2 2 1,000 $419,986 $419 85 days
1157 Franklin St 3 1 1,512 $749,000 $495 95 days
12 Cottage St 3 2 1,163 $400,000 $343 116 days
46-48 Pine Street 4 2 1,512 $650,000 $429 163 days
lot 18 Vernon Ave N/A N/A N/A $350,000 Unknown 277 days
145 Elm 3 1 1,710 $625,000 $365 278 days
104 Pond St N/A N/A N/A $1,100,000 Unknown 386 days
105 Central St. Unit 3300 N/A 8 5,200 $1,196,000 $230 3247 days
Average: 3.0 2.5 1,935 $715,093 $399 174 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Perkins St 4 2 2,250 $799,900 $790,000 $351 128 days 10/4/24
15 Margaret Road 3 2 1,598 $774,900 $860,000 $538 62 days 10/1/24
5 Chase Rd 3 2 1,632 $645,000 $725,000 $444 40 days 9/30/24
72 Elm Street 2 2 1,547 $619,900 $665,000 $429 51 days 9/27/24
436-438 Main St Unit 2 3 1 1,309 $489,000 $490,000 $374 71 days 9/27/24
66 Main St Unit 45A 2 1 918 $410,000 $410,000 $446 42 days 9/25/24
426 Main Street Unit 407 2 2 1,157 $634,900 $635,000 $548 77 days 9/25/24
3 Alden Ave 3 1 2,332 $849,900 $849,900 $364 77 days 9/25/24
17 Duncklee Ave. 5 2 2,055 $599,900 $675,000 $328 65 days 9/20/24
52 Cottage St 3 3 2,490 $649,900 $649,900 $261 67 days 9/20/24
43 Ellen Road 4 3 2,996 $1,025,000 $1,170,000 $390 50 days 9/19/24
4 Laurie Ln 5 3 3,492 $1,445,000 $1,445,000 $413 43 days 9/18/24
2 Thomas Circle 5 4 4,379 $1,249,900 $1,200,000 $274 90 days 9/18/24
100 Ledgewood Dr Unit 217 1 1 730 $369,900 $405,000 $554 41 days 9/16/24
63 Westwood Road 4 2 1,872 $879,000 $891,000 $475 60 days 9/16/24
11 Chestnut St. 4 3 2,000 $929,900 $950,000 $475 45 days 9/13/24
563 Main Street 4 3 2,163 $699,000 $730,000 $337 18 days 9/9/24
9 Oak Ridge Road 2 2 1,794 $749,900 $750,000 $418 42 days 8/31/24
1166 Franklin St 4 2 2,016 $924,900 $920,000 $456 32 days 8/30/24
36 Oak Street 3 1 1,288 $639,900 $760,500 $590 51 days 8/30/24
159 Main St Unit 15B 1 1 770 $374,900 $417,500 $542 52 days 8/30/24
20 Constitution Road 5 3 3,585 $1,199,900 $1,250,000 $348 42 days 8/28/24
5 Windsor Road 3 2 1,362 $699,000 $730,000 $535 77 days 8/28/24
25 Alden Ave Unit 1 3 3 1,911 $729,000 $751,000 $392 41 days 8/26/24
16 Nixon Ln. 4 3 3,220 $849,900 $810,000 $251 47 days 8/26/24
31-33 Montvale Ave 4 2 2,000 $1,875,000 $1,875,000 $937 182 days 8/26/24
24 Hersam St Unit 1 4 4 2,500 $899,988 $895,000 $358 65 days 8/23/24
24 Hersam St Unit 2 4 4 2,511 $899,998 $935,000 $372 106 days 8/23/24
24 Hersam St Unit B 4 4 2,500 $899,988 $935,000 $374 106 days 8/23/24
Washington Ct. Unit B 3 3 2,236 $949,900 $1,015,000 $453 40 days 8/21/24
34 Katherine Rd 3 1 1,423 $685,000 $700,000 $491 41 days 8/20/24
100 Ledgewood Dr. Unit 310 2 2 1,176 $534,900 $550,000 $467 97 days 8/20/24
5 Curve Rd 4 4 3,260 $1,288,000 $1,320,000 $404 59 days 8/19/24
42 Pleasant Street Unit 17 2 3 2,600 $879,900 $890,000 $342 31 days 8/16/24
300 Park Terrace Dr Unit 303 N/A 1 460 $295,000 $295,000 $641 36 days 8/15/24
426 Main St Unit 402 3 2 1,513 $625,000 $640,000 $423 57 days 8/15/24
19 Sparhawk Cir 4 2 2,034 $799,999 $846,000 $415 49 days 8/14/24
29 Ellen Road 3 3 2,118 $829,000 $845,000 $398 60 days 8/12/24
21 Alden Ave 4 2 2,240 $929,900 $929,900 $415 58 days 8/8/24
8 Rowe St 3 2 1,218 $475,000 $475,000 $389 41 days 8/1/24
220 Fellsview Ter Unit 222 2 2 1,010 $429,999 $450,000 $445 42 days 8/1/24
4 Elaine Rd 3 2 1,456 $709,900 $821,000 $563 41 days 7/31/24
150 Main St Unit 8 1 1 537 $319,000 $342,500 $637 56 days 7/31/24
159 Main St Unit 8C 2 2 1,010 $439,000 $449,000 $444 47 days 7/30/24
55 Elm St 3 2 2,108 $699,900 $795,000 $377 47 days 7/30/24
8 Stonewood Avenue 3 2 2,269 $849,000 $835,000 $368 65 days 7/30/24
14 Waterhouse Road 3 2 1,408 $620,000 $600,000 $426 61 days 7/29/24
426 Main Street Unit 503 2 2 1,166 $624,900 $635,000 $544 58 days 7/26/24
76 Fellsview Rd 5 4 3,906 $1,299,000 $1,210,000 $309 100 days 7/26/24
159 Main St Unit 40A 2 2 1,020 $449,900 $460,000 $450 49 days 7/25/24
Average: 3.0 2.1 1,784 $709,730 $748,070 $448 59 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.